Which System is Right for Me? |
| | | | | | | | | |
| | NEC Small Office Systems | Iwatsu Voice Networks Enterprise System | Mitel Business Systems |
| DS1000 | DS2000 | Aspire S | Aspire | ECS | 200 ICP | 3300 ICP | SX-2000 |
#1 How Many Handsets (per location) Ideally designed for: | 1 to 10 | 3 to 20 | 1 to 15 | 5 to 60 | 25 to 350 | 15 to 150 | 25 to 500 | 50 to 2,500 |
| | | | | | | | | |
| | | | | | | | | |
| DS1000 | DS2000 | Aspire S | Aspire | ECS | 200 ICP | 3300 ICP | SX-2000 |
#2 How Many Lines (per location) Ideally designed for: | 1 to 4 | 3 to 12 | 1 to 6 | 4 to 24 | 8 to 60 | 6 to 48 | 6 to 92 | 8 to 192 |
Supports Digital Trunks? | No | No | No | Yes | Yes | Yes | Yes | Yes |
Supports PRI Trunks? | No | No | No | Yes | Yes | Yes | Yes | Yes |
| Caller ID? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Direct Inward Dialing? | No | No | No | Yes | Yes | Yes | Yes | Yes |
| | | | | | | | | |
| | | | | | | | | |
| DS1000 | DS2000 | Aspire S | Aspire | ECS | 200 ICP | 3300 ICP | SX-2000 |
#3 System Features Voice Mail Port Capacity | 4 | 8 | 8 | 8 | 24 | 20 | 20 | 20 |
Message Storage Hours | 4 | 4 | 8 | 8 | 350 | 350 | 350 | 350 |
Unified Messaging? | No | No | No | Yes | Yes | Yes | Yes | Yes |
| ACD Call Distribution? | No | No | No | No | Yes | Yes | Yes | Yes |
| Remote TeleWorker? | No | No | No | No | Yes | Yes | Yes | Yes |
| | | | | | | | | |
| | | | | | | | | |
| DS1000 | DS2000 | Aspire S | Aspire | ECS | 200 ICP | 3300 ICP | SX-2000 |
#4 Multi-Site Ideally Suited for Multi-Site Deployment? | No | No | No | No | Yes | Yes | Yes | Yes |
| Supports Fiber Distribution? | No | No | No | No | No | Yes | Yes | Yes |
| Supports T-1 Distribution? | No | No | No | No | Yes | Yes | Yes | Yes |
| Supports VoIP Distribution? | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Designed as "Campus"? | No | No | No | No | Yes | No | Yes | Yes |
| QuadFusion Technology? | No | No | No | No | Yes | No | No | No |
| | | | | | | | | |
| | | | | | | | | |
| DS1000 | DS2000 | Aspire S | Aspire | ECS | 200 ICP | 3300 ICP | SX-2000 |
#5 Voice over IP (VoIP)? (Multiple Site Configuration) | No | No | Yes | Yes | Yes | Yes | Yes | No |
| | | | | | | | | |
| | | | | | | | | |
| How Much does it cost? (Average Cost per Phone, Installed) | $500 | $500 | $500 | $600 | $750 | $750 | $1,000 | $1,000 |
| | | | | | | | | |
| | | | | | | | | |
 |  |  |
| | | |
| | | |
| | | |
Disclaimer The information provided herein is generalized in its nature and is intended to provide simple and easy to compare data, with no absolute representation to its accuracy. Manufacturers are constantly revising and enhancing their system's capabilities capacities, and as such, while we believe the comparative data shown to be largely accurate as of the date of publication, we can make no assurance as to its ongoing accuracy. We do strive to provide the highest level of integrity and accuracy relative to the information provided on this Web site, and to that end we commit to do our part to keep this data as up to date as possible. |
| | |
| For additional information or questions, please contact us at (877) 782-8400 or Sales@VergeNetwork.com |