Cabinets | 2 (1 main and 1 expansion cabinet) |
Power Supplies | 4 (2 per cabinet) |
Analog Trunks (CO/PBX lines) | 200 |
Digital Key Telephones | 256 (combined total to 256) |
Analog Single Line Telephones | 256 (combined total to 256) |
IP Telephones | 256 (in addition to the digital or analog ports) |
24-Button DLS Consoles | 256 |
110-Button DSS Consoles | 32 |
Conference Circuits | 64 (32 parties max per conference) |
ADA Adapter | 192 installs on a keyset |
APA Adapter | 192 installs on a keyset |
APR Adapter | 192 installs on a keyset |
CTA Adapter | 192 installs on a keyset |
CTU Adapter | 192 installs on a keyset |
IP Adapter | 256 installs on a keyset |
Power Failure Telephones | 30 provided by COIU PCBs |
2PGDAD Modules | 56 (48 for ACI ports, 4 for Door Boxes, 4 for Pages) |
Door Box/Door Unlock Contacts | 8 |
Internal Page Zones | 64 |
External Page Zones | 9 |
Dial Tone Detector Circuits | 64 (combined total to 64) |
DTMF Receiver Circuits | 64 (combined total to 64) |
| |
Universal PCB slots |
Main Cabinet | 1-8 (not including NTCPU slot) |
Expansion Cabinet | 8-16 (Not including EXIFU slot) |
| |
Aspire PCB Capacities |
NTCPU Central Processing Unit | 1 |
8ESIU 8 Digital Stations | 16 |
16ESIU16 Digital Stations | 16 |
8SLIU 8 Analog Stations | 15 |
8SLIDB 8 Analog Stations | 15 |
| |
Daughter Board (installs on 8SLIU) |
4DSIU 4 Base Station Interface | 1 |
8DSIU 8 Base Station Interface | 1 |
12DSIU 12 Base Station Interface | 1 |
16DSTU 16 i-Series Keyset Interface | 16 |
4COIU-LS1 4 Analog/Loop Start Trunks (no ground start) | 15 |
8COIU-LS1 8 Analog/Loop Start Trunks (no ground start) | 15 |
4COIU-LG1 4 Analog/Loop Start Trunks (with ground start) | 15 |
8COIU-LG1 8 Analog/Loop Start Trunks (with ground start) | 15 |
2BRIU 2 Two-Channel BRI Circuits | 15 |
4BRIU 4 Two-Channel BRI Circuits | 15 |
8BRIU 8 Two-Channel BRI Circuits | as T-Bus: 12; as S-Bus: 15 |
1PRIU 24 T1/PRI Trunks/Channels | 8 |
4TLIU 4 E&M Tie Line Trunks | 15 |
4DIOPU 4 DID/OPX Trunks | 15 |
4DIOPU 4 DID/OPX Trunks | 15 |
2FMSU 2 Flash Memory Voice Mail | 1 |
4FMSU 4 Flash Memory Voice Mail | 1 |
4VMSU 4 HDD Voice Mail | 1 |
4VMDB 4 HDD Voice Mail -Daughter Board | 1 |
UMSU Unified Messaging System | 1** |
8SHUBU 8 Switch Hub | 6 |
4VOIPU 4 VoIP Media Gateway | 6 |
16VOIPU 16 VoIP Media Gateway | 6 |
| |
VoIP Media Gateway |
4VOIPDB 4 VoIP Media Gateway Daughter Board (installs on 4 or 16VOIPU) | 6 |
16VOIPDB 16 VoIP Media Gateway Daughter Board (installs on 4 or 16VOIPU) | 6 |
APSU In-Skin Server without O/S | 2 per cabinet |
| |
Environmental Specifications |
Cabinets, PCBs and Key Telephones | Temperature: 0°C - 40°C (32 - 104°F) |
| Humidity: 10-90% RH (non-condensing) |
| NOTE: The VMSU-A1 and APSU-A1 are exceptions. They are limited to +5°C - 40°C (41-104°F). |
Door Box | Temperature: -20°C - 60°C (-4 - 140°F) |
| Humidity: 20-80% RH (non-condensing) |
Power Supply | Operating Temperature: 0°C - 40°C (32 - 104°F) |
| Operating Humidity: 20-90% RH (non-condensing) |
| Storage Temperature: -40°C - 75°C (-4 - 167°F) |
| Storage Humidity: 10-95% RH (non-condensing) |
VMSU-A1/APSU-A1 PCBs | Temperature: +5°C - 40°C (41-104°F). |
| Humidity: 10-90% RH (non-condensing) |